Firefighting ranks near the top of the list of most-stressful careers for 2013, according to a new report by CareerCast.com. The report analyzed 200 different professions, measuring work environment, job competitiveness and risk. The three most stressful jobs were enlisted military personnel, military generals and firefighters. While soldiers’ lives are always at risk, military officers and firefighters also are responsible for the well being of others. No task could score higher on the stress scale’s metric than being responsible for other people's lives, according to the report.
“Among civilian careers, firefighters have [one of] the highest stress rankings,” CareerCast publisher Tony Lee said in a statement. “Not everyone is cut out for a career that involves running into burning buildings and fighting forest fires.“
| Top 10 Most-Stressful Jobs for 2013 | Median Salary |
|---|---|
| 1. Enlisted military personnel | $41,998 (E-7, 8 years experience) |
| 2. Military General | $196,300 |
| 3. Firefighter | $42,250 |
| 4. Commercial airline pilot | $92,060 |
| 5. Public-relations executive | $57,550 |
| 6. Senior corporate executive | $101,250 |
| 7. Photojournalist | $29,130 |
| 8. Newspaper reporter | $36,000 |
| 9. Taxi driver | $22,440 |
| 10. Police officer | $55,010 |
| The 10 Least-Stressful Jobs for 2013 | Median Salary |
|---|---|
| 1. University professor | $62,050 |
| 2. Seamstress/tailor | $25,850 |
| 3. Medical-records technician | $32,350 |
| 4. Jeweler | $35,170 |
| 5. Medical-laboratory technician | $46,680 |
| 6. Audiologist | $66,660 |
| 7. Dietitian | $53,250 |
| 8. Hair stylist | $22,500 |
| 9. Librarian | $54,500 |
| 10. Drill-press pperator | $31,910 |




